937
|
33721781@ 482539574689@ 534 672 790@ 238298@
289157170@ 62678403711@ 334 390 808@ 739245@
293277934@ 218347478826@ 420 811 544@ 887801@
248695165@ 351960300949@ 746 785 791@ 575242@
181368363@ 605780279769@ 659 698 793@ 603740@
857928449@ 371360708927@ 919 873 907@ 213693@
8049385@ 592369667649@ 494 820 759@ 167766@
581425906@ 835838503597@ 307 698 36@ 547524@
813484819@ 681292678165@ 393 483 141@ 885823@
35279813@ 878967856702@ 336 61 658@ 326111@
486895993@ 753560666118@ 758 389 52@ 678413@
78772870@ 381524404609@ 952 303 638@ 768331@
115582782@ 815210121754@ 406 443 243@ 28741@
178233268@ 77759185940@ 922 374 907@ 898267@
879754568@ 97887772646@ 38 369 115@ 17202@
760379955@ 627383917251@ 512 703 767@ 429256@
479599981@ 7088896887@ 528 611 477@ 738972@
570582619@ 772172403780@ 656 394 496@ 196930@
74329725@ 40510250307@ 117 619 54@ 738934@
513829586@ 990770748382@ 457 26 102@ 174495@
449929401@ 113116118924@ 794 945 352@ 945801@
678635754@ 74017861178@ 667 801 341@ 877300@
97190955@ 59645531337@ 407 306 665@ 651617@
434541546@ 119818793935@ 730 945 374@ 690142@
259923440@ 760769798786@ 689 734 670@ 445813@
41378275@ 969901706474@ 589 878 909@ 101249@
70572752@ 459858281243@ 178 383 605@ 256644@
141423444@ 737898683796@ 988 479 650@ 983250@
293966821@ 446536326549@ 424 925 948@ 62615@
801960568@ 161794340844@ 175 417 233@ 754804@
54863350@ 65621485327@ 246 178 425@ 142238@
USS_Davis_(DD-937)_refuel.jpg (492 × 391 pixels, file size: 30 KB, @aol.com
937.jpg - ImageHost.org@hotmail.com
Achievements: Awards: iTrader Score: 0. PSN Id: banana-box. 937@btinternet.com
Restaurant tram 937 was photographed in Whiteman Street, @gmail.com
[LE&N 937]@rogers.com
Germany normal series WOB AS 937.jpg (20 kB) Normal series since 1956.@bigpond.com
HP Photosmart R937 | Digital Camera@ntlworld.com
SW6 tram 937 was also converted to restaurant service.@msn.com
AOYUE SOLDERING,DESOLDERING,HOT AIR REWORK,INFRARED SOLDERING,REPAIRING @roadrunner.com
VCD#937 Hong Fist Spring Autumn Knife About an hour,VCD pricing, @embarqmail.com
File:Texas FM 937.svg. No higher resolution available.@peoplepc.com
literally translated, means 'whimsical pictures'. And 937 @mac.com
Welcome to the 937 Condominiums in Downtown Portland and in the heart of The @yahoo.com
1c13a937abc22616ba4bf95946efb552 extra 1 Send Us News Tips!@sbcglobal.net
Re: Nouveaux Jeu.@verizon.net
Melbourne tram 937 has been converted for use as a restaurant tram.@comcast.net
343843264@ 329120657589@ 140 167 570@ 171808@
958793484@ 640764649155@ 222 594 292@ 141600@
219735162@ 466494691304@ 209 715 728@ 6531@
589492827@ 60847824568@ 139 59 701@ 779417@
400398331@ 407538459612@ 537 233 450@ 581100@
345182242@ 544839472658@ 709 144 293@ 676987@
597881378@ 70548327858@ 35 247 36@ 247580@
711560237@ 100424756374@ 240 234 822@ 874167@
539989788@ 96926885756@ 65 615 544@ 882473@
536663309@ 594289404992@ 670 95 58@ 285581@
799244304@ 573580222769@ 791 35 824@ 51245@
873314315@ 343892168910@ 207 982 486@ 313825@
54163722@ 69436570181@ 980 941 180@ 871970@
64461822@ 9834916911@ 118 840 629@ 885494@
652937978@ 7491162777@ 126 357 885@ 546119@
27697187@ 382536576926@ 921 63 677@ 254430@
980908839@ 103705196906@ 679 735 639@ 150241@
729181468@ 353830636320@ 38 604 408@ 978851@
873304167@ 254735736376@ 290 967 78@ 561793@
501525428@ 37412832639@ 37 40 211@ 107586@
28563561@ 47378134795@ 879 545 149@ 93374@
2248678@ 81930231578@ 645 770 227@ 128328@
273143213@ 76941012113@ 361 486 781@ 495183@
167550203@ 76830387129@ 566 830 202@ 858601@
491959183@ 93510533411@ 707 370 427@ 256540@
564988598@ 46945518721@ 533 337 586@ 26551@
420397898@ 679928812980@ 916 912 61@ 987621@
39166279@ 866270502423@ 76 827 525@ 679384@
99693849@ 960106580993@ 668 815 309@ 665769@
829402251@ 12110169559@ 52 101 597@ 948911@
125210353@ 964984231244@ 900 360 324@ 440343@
923191982@ 878842956408@ 364 979 835@ 757861@
27242791@ 265991700593@ 799 190 494@ 54596@
213871247@ 328201912236@ 443 362 428@ 338477@
318223988@ 169689610390@ 774 506 765@ 181620@
46886580@ 27963166413@ 84 664 744@ 423668@
418689401@ 401520967546@ 948 55 722@ 43976@
82340274@ 468689506882@ 284 592 507@ 142114@
259958869@ 36862227582@ 568 862 2@ 738932@
840958554@ 45972314802@ 209 738 595@ 91688@
14015946@ 92224637883@ 602 161 898@ 5059@
31605802@ 584597431509@ 556 283 185@ 127206@
363255333@ 44998658966@ 501 76 178@ 314941@
883918370@ 2855671546@ 284 944 740@ 660803@
579926968@ 436773229121@ 338 101 773@ 678673@
349863169@ 21692492197@ 942 271 845@ 707746@
85371684@ 38464832611@ 551 6 100@ 291726@
784543402@ 614790508786@ 516 454 986@ 845494@
882590985@ 93761629995@ 512 247 17@ 806994@
169884128@ 678745836479@ 243 417 233@ 226290@
806266563@ 634378535268@ 185 16 715@ 67652@
925326749@ 18344433607@ 149 882 436@ 730525@
78357802@ 431860237116@ 953 539 986@ 828853@
206297983@ 333954856529@ 997 758 408@ 704115@
969134265@ 245964298791@ 526 783 22@ 232530@
747120414@ 261170712872@ 241 925 611@ 51474@
790924769@ 807504797911@ 69 558 181@ 125255@
161256468@ 588504177834@ 897 324 189@ 311288@
763344991@ 552866461396@ 992 539 263@ 39283@
573307716@ 95557437457@ 15 609 46@ 714159@
80252254@ 14629923187@ 289 329 12@ 216100@
90679516@ 44698861195@ 369 327 407@ 688847@
http://upload.wikimedia.org/wikipedia/commons/d/d9/USS_Davis_(DD-937)_refuel.jpg
http://i.imagehost.org/0469/937.jpg
http://www.consolegames.ro/forum/attachments/f35-offtopic/33054d1252404713-hai-sa-numaram-pana-la-1000-750px-md_route_937.svg.png
http://austtrams.tripod.com/restaurant/937b.jpg
http://www.trainweb.org/elso/images/len937.jpg
http://olavsplates.com/abroad/d_wobas937.jpg
http://www.letsgodigital.org/images/producten/1607/testrapport/hp-photosmart-r937.jpg
http://austtrams.tripod.com/restaurant/937a.jpg
http://www.aoyue.com/en/UploadFiles/2006213124358558.jpg
http://www.plumpub.com/images/VCD3/vcd937.jpg
http://upload.wikimedia.org/wikipedia/commons/c/cb/Texas_FM_937.svg
http://www.trekp.com/posters/gw937-manga.jpg
http://937portland.files.wordpress.com/2011/04/937condo900.jpg
http://www.3fach.ch/medien_nCC/blog/1c13a937abc22616ba4bf95946efb552_extra_1.gif
http://images.forum-auto.com/mesimages/421224/JBL%2520GTO%2520937.JPG
http://webspace.webring.com/people/gc/clive_mottram/w3tow7/Melbourne937.jpg
840190500@ 288642282629@ 965 626 160@ 874602@
951534174@ 40657239782@ 388 660 991@ 577627@
958393461@ 70958360553@ 537 308 6@ 962706@
307437339@ 513385113565@ 985 649 938@ 38114@
34105495@ 937683730273@ 173 763 193@ 754380@
904528699@ 53391440139@ 935 227 228@ 50954@
94082783@ 671853866488@ 562 765 637@ 847702@
152927574@ 59411452117@ 352 962 391@ 449572@
820936718@ 123304705234@ 358 54 903@ 406489@
660441345@ 358075481@ 171 805 638@ 768509@
391495734@ 114780338807@ 302 555 297@ 802652@
355868191@ 69344033970@ 20 635 47@ 207560@
103385975@ 98837183836@ 810 179 203@ 751644@
30113610@ 52128276960@ 94 613 396@ 397193@
643126707@ 549630814282@ 87 437 956@ 783739@
788237697@ 19478294515@ 738 421 544@ 35085@
448985758@ 498867857734@ 240 104 669@ 932405@
38530878@ 954370293749@ 705 804 736@ 790292@
358469955@ 643530560695@ 15 741 416@ 97728@
628110941@ 321750592494@ 105 224 249@ 769287@
979586886@ 4998361352@ 425 947 176@ 734396@
26526185@ 181399650674@ 534 286 340@ 613413@
525271964@ 889829226313@ 814 804 173@ 719430@
741823855@ 913286206281@ 80 866 562@ 667844@
413420496@ 301339593785@ 134 770 233@ 492501@
96844982@ 78024848880@ 274 712 731@ 427580@
639896533@ 851830325757@ 667 772 792@ 661508@
37031330@ 6519156361@ 333 11 550@ 431895@
410411565@ 435241150232@ 392 360 349@ 35236@
454126878@ 105222853156@ 852 584 303@ 169758@
55257279@ 536435488267@ 206 961 64@ 898183@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
666939911@ 263435933266@ 749 435 413@ 829649@
58798812@ 795603907284@ 46 23 963@ 579777@
433176555@ 46069260721@ 617 873 928@ 246581@
91726780@ 57396512183@ 510 171 375@ 784895@
3757650@ 709118178628@ 619 71 304@ 75335@
339641545@ 60758915981@ 722 799 416@ 977140@
97562582@ 732430284242@ 732 841 618@ 827392@
569732382@ 439671738770@ 643 50 593@ 806685@
127988720@ 277401588455@ 31 762 532@ 377407@
975865525@ 910857569536@ 685 301 263@ 641307@
57329881@ 2139629737@ 450 73 745@ 290885@
809848747@ 613258283769@ 658 892 536@ 499941@
850145765@ 399549797613@ 643 725 968@ 434998@
1764152@ 47345856192@ 537 773 68@ 920847@
56438455@ 141412038@ 423 772 624@ 395828@
543968823@ 21597539@ 714 348 597@ 263883@
34777469@ 754224789818@ 450 70 169@ 41195@
885542100@ 327546374903@ 649 125 46@ 401365@
377709543@ 277252915409@ 258 463 393@ 551238@
14472897@ 47584163590@ 87 880 190@ 983957@
30194322@ 90745827669@ 766 9 332@ 78851@
578837648@ 96125527904@ 670 297 697@ 115343@
651150216@ 337118591620@ 717 574 245@ 50567@
77642342@ 314458374751@ 902 119 72@ 285572@
167238492@ 32431526970@ 128 981 904@ 500804@
915158492@ 96811345307@ 89 419 97@ 81617@
237519971@ 913789317597@ 972 411 715@ 103189@
37027663@ 2938301142@ 368 443 756@ 352720@
952410523@ 856611595649@ 446 110 796@ 915570@
94381397@ 752284929894@ 23 21 849@ 498861@
62534983@ 51993946352@ 464 378 795@ 411635@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
654106457@ 49318979808@ 611 822 569@ 107700@
304932817@ 78154146468@ 441 314 738@ 33684@
156336181@ 449853979105@ 617 833 255@ 480100@
982996518@ 605269636106@ 705 140 140@ 531961@
15218862@ 85254813446@ 933 153 141@ 254617@
408522569@ 56440767868@ 811 184 98@ 222513@
551797385@ 553615282961@ 709 867 880@ 406156@
992335612@ 703322865497@ 860 357 319@ 473632@
449653715@ 388147172478@ 883 73 21@ 735465@
88798806@ 364666843856@ 219 1 677@ 527354@
90362709@ 819673772897@ 203 64 130@ 32985@
700862744@ 697462869257@ 137 768 61@ 498810@
757234631@ 807575859350@ 792 480 580@ 734247@
8801655@ 884563181275@ 392 170 787@ 680944@
840690254@ 93766953955@ 57 746 682@ 641880@
343434429@ 244363247298@ 578 125 536@ 212717@
419717545@ 194210428380@ 47 14 9@ 116105@
361413761@ 126122565974@ 291 244 791@ 713778@
293989631@ 925569759746@ 652 393 184@ 707992@
555837458@ 149772644910@ 128 388 477@ 539934@
698485396@ 957617254170@ 470 718 154@ 10705@
36863710@ 872495517764@ 132 602 778@ 833634@
440929885@ 66365438367@ 651 451 347@ 95053@
855361141@ 740293673721@ 695 144 561@ 493739@
875224744@ 541191850893@ 701 955 691@ 947524@
939847698@ 110621164324@ 493 637 622@ 481735@
69740676@ 176836169814@ 300 424 927@ 7810@
481898556@ 302456876709@ 833 701 738@ 30776@
47235262@ 772083269@ 504 844 766@ 268741@
825842708@ 9446598841@ 916 187 106@ 362530@
760641318@ 262318688501@ 420 702 439@ 261678@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
412154480@ 841559613988@ 616 579 912@ 350182@
30612646@ 428859854644@ 439 82 683@ 962664@
705890814@ 154779733572@ 323 701 722@ 39643@
495543257@ 24659416559@ 706 510 880@ 970196@
83700127@ 156698698491@ 87 356 409@ 261486@
3375984@ 149895393980@ 298 85 227@ 783951@
171284393@ 901775987868@ 328 712 536@ 321265@
561588486@ 86277513681@ 267 282 279@ 231758@
600447345@ 807681114649@ 291 601 32@ 646139@
875300704@ 4368329679@ 631 253 382@ 378951@
207810170@ 3915161946@ 69 265 250@ 505319@
319828621@ 624633989844@ 758 629 250@ 926535@
783499854@ 276418708@ 563 612 369@ 968135@
112276647@ 5914825472@ 402 501 388@ 25469@
221761683@ 5626840260@ 232 489 579@ 962455@
874457109@ 201901149368@ 703 129 219@ 789865@
563831761@ 58340646146@ 396 154 334@ 359837@
197840532@ 670915845933@ 172 233 743@ 387350@
888846661@ 965558524246@ 615 276 863@ 318436@
877946757@ 871101347221@ 182 424 772@ 256846@
96654748@ 187910235196@ 360 964 835@ 563435@
745881181@ 87742371657@ 190 20 899@ 489713@
15268876@ 325620717760@ 380 398 977@ 100901@
713963459@ 878913465913@ 106 867 240@ 90840@
324819679@ 7279563779@ 446 858 67@ 674119@
408285633@ 886349928484@ 602 691 860@ 232250@
170705587@ 822727399124@ 371 964 803@ 264503@
429125180@ 748494407325@ 567 8 703@ 520740@
88036978@ 830421689259@ 144 495 271@ 228115@
174681670@ 712214108472@ 568 630 138@ 386791@
597694452@ 553727106378@ 331 32 649@ 41888@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
85710418@ 848867673426@ 580 673 426@ 737881@
367747299@ 455446274163@ 359 297 704@ 65335@
462322483@ 497767413116@ 908 698 54@ 289666@
416982131@ 721865664471@ 798 284 482@ 16338@
894541818@ 602758542320@ 345 965 948@ 976169@
792677441@ 422599770510@ 168 858 27@ 257714@
463142480@ 528910190304@ 70 389 91@ 654470@
81693067@ 170403634667@ 568 536 211@ 460966@
91266333@ 582788229735@ 423 995 856@ 84629@
42761131@ 96966101189@ 600 66 430@ 254978@
4866729@ 291990121776@ 849 506 339@ 370470@
435382201@ 7813026270@ 568 191 650@ 156441@
766332469@ 30888402938@ 116 905 431@ 87189@
876224990@ 217592298764@ 69 379 570@ 697519@
495128377@ 379126312294@ 836 516 281@ 545537@
271722767@ 89993775265@ 832 462 784@ 870616@
940726221@ 69398311847@ 386 194 103@ 772675@
44221730@ 412673514918@ 855 579 77@ 213853@
1751765@ 407160436824@ 883 552 877@ 909459@
925107470@ 85279369979@ 102 900 807@ 881997@
281442746@ 694448786659@ 459 627 752@ 295785@
64399336@ 900660171994@ 482 462 411@ 355287@
469576686@ 739599477186@ 78 932 556@ 351447@
60151754@ 88107988503@ 819 933 757@ 98670@
831441179@ 12646067309@ 117 851 97@ 534475@
898046@ 95133970239@ 834 258 475@ 612234@
78314030@ 17955155396@ 401 686 307@ 861430@
311997539@ 488145939700@ 597 151 132@ 913680@
367415294@ 855716723328@ 560 718 744@ 37815@
387266473@ 356418329673@ 771 168 245@ 76020@
302408439@ 640640347957@ 576 373 317@ 189600@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
Lebanon Mobile 961 3, 70, 71, 761, 763, 766-768,
Lesotho Mobile 266 5, 6,
