2230
|
49078470@ 235983317335@ 106 911 863@ 593157@
692292616@ 444540730457@ 242 471 391@ 570352@
606886571@ 315299143406@ 65 531 490@ 541512@
135864454@ 761604219821@ 108 460 296@ 55184@
551933959@ 657980808543@ 339 457 481@ 18882@
740573592@ 275698821772@ 901 799 187@ 765694@
10978181@ 343630392333@ 907 485 566@ 25446@
207566792@ 626643246439@ 65 649 311@ 176210@
582218466@ 387276315398@ 611 383 788@ 205516@
281868594@ 769285957665@ 364 865 740@ 240418@
819113576@ 338387658721@ 367 405 765@ 948847@
68547431@ 22162670563@ 848 17 575@ 587412@
12467892@ 152946403730@ 244 337 928@ 8145@
980273647@ 71390623851@ 858 952 122@ 924415@
923195797@ 929471841326@ 168 189 571@ 6259@
92863821@ 98675835993@ 192 842 699@ 298414@
274790154@ 424293133899@ 99 395 727@ 839118@
169951823@ 420952242676@ 269 248 475@ 997446@
142867811@ 105864361350@ 431 358 309@ 185536@
390739843@ 770876929731@ 479 800 137@ 612869@
118226112@ 347870773735@ 468 5 179@ 245584@
296377863@ 424883599677@ 514 182 234@ 592926@
40677139@ 957861720193@ 642 242 103@ 888515@
295471932@ 465903276897@ 65 158 286@ 247398@
95520350@ 970227923979@ 440 780 299@ 355554@
833721690@ 751404240258@ 427 455 765@ 142272@
655547567@ 4096429339@ 684 487 353@ 45577@
808773718@ 128113765995@ 946 483 211@ 80663@
86453998@ 146789286675@ 204 359 787@ 140401@
312868595@ 619872866573@ 979 576 83@ 502379@
48950522@ 954411376@ 840 522 707@ 495391@
File:Texas FM 2230.svg. No higher resolution available.@aol.com
GP30 #2230 in a brand new coat of paint. Photo courtesy of Howard Pletcher.@hotmail.com
2230 @btinternet.com
Marantz 2230@gmail.com
2230: Airline Promotional Set City/Special, 2008@rogers.com
Here are some comments from Accurate 2230 Users:@bigpond.com
TVIX_PVR 2230@ntlworld.com
GP30 #2230 seen in the process of being repainted on August 27, 2005.@msn.com
Image of KEYBOARD VAND-RES NUMERIC/ARITH - 2230-220023@roadrunner.com
But it's not the infantile TViX R-2230 ($399; pictured) that we're really @embarqmail.com
Reverse Osmosis Controller (MT-ROE-2230)@peoplepc.com
File:Bundesarchiv Bild 101I-006-2230-08, Litauen, Wilna,@mac.com
enhanced-buzz-wide-2230-1320952727-21@yahoo.com
STK 2230 2-CHANNEL AF-POWER AMPLIFIER 30W@sbcglobal.net
Brother HL-2230 Toner Cartridges@verizon.net
Flåmsbanen loco 17-2230 at Flåm.@comcast.net
489627535@ 1545295199@ 232 710 612@ 474784@
1815073@ 33438166565@ 773 676 582@ 416333@
1646901@ 118175358808@ 649 48 343@ 674236@
696536724@ 74493440278@ 51 741 351@ 197951@
957273931@ 902614415139@ 525 562 643@ 547362@
960998958@ 66013640823@ 665 675 115@ 787108@
282552269@ 59269249270@ 882 54 442@ 507833@
68641894@ 553241456632@ 38 275 434@ 392859@
72853867@ 519402908242@ 518 358 336@ 83043@
32322324@ 96710789559@ 804 168 996@ 751310@
51731171@ 32138709220@ 176 746 979@ 37728@
565713330@ 918222757795@ 53 237 214@ 854870@
2568664@ 20529548321@ 968 181 173@ 52416@
519310912@ 563289729@ 703 951 199@ 35106@
262484159@ 693832397705@ 446 487 514@ 922416@
577595499@ 62030930885@ 669 368 134@ 336765@
6299572@ 127249264242@ 623 771 387@ 438325@
715721870@ 88210375228@ 984 10 430@ 59763@
16084686@ 71419641424@ 186 537 181@ 631610@
110816420@ 4859431771@ 849 838 139@ 434633@
50238585@ 115952743220@ 822 419 778@ 947316@
623222434@ 52325058409@ 582 544 252@ 423203@
501130402@ 432712528134@ 410 437 737@ 226362@
619534549@ 406183826555@ 742 991 734@ 607741@
586301555@ 13871148176@ 434 81 922@ 83194@
95185504@ 97464292256@ 625 605 510@ 938621@
243712888@ 121813179584@ 586 893 889@ 432984@
920756453@ 620255128552@ 576 772 819@ 393241@
760672301@ 96934451816@ 796 611 279@ 797803@
607804195@ 559277406443@ 953 700 22@ 363368@
430232850@ 500169294116@ 976 525 630@ 314519@
509344328@ 87743888876@ 103 265 497@ 764335@
15289467@ 699263330959@ 983 526 545@ 676371@
3323418@ 194530411415@ 708 6 374@ 252896@
94807919@ 968414346501@ 487 384 995@ 60767@
512213465@ 58647229890@ 768 793 735@ 954437@
2752258@ 438352467442@ 83 766 393@ 490487@
22222277@ 753975331466@ 934 819 131@ 268110@
365963774@ 652846430671@ 327 442 774@ 852819@
858150616@ 88036660798@ 337 323 731@ 55841@
403959796@ 465379185442@ 125 720 435@ 764229@
890597253@ 707268352151@ 97 191 483@ 235432@
760309474@ 862710735412@ 775 882 327@ 771805@
956438427@ 964529297288@ 222 417 315@ 5165@
894972527@ 159105887974@ 868 276 980@ 349951@
743550394@ 75076674695@ 655 456 817@ 546609@
772730250@ 205117682495@ 652 947 737@ 851570@
727254126@ 323445248599@ 857 615 6@ 537523@
637287464@ 16397129515@ 923 754 87@ 650612@
948667802@ 276346963310@ 204 32 160@ 710162@
479294276@ 551648176644@ 728 484 176@ 312535@
29750824@ 138143367801@ 928 824 898@ 982580@
738352721@ 311899954516@ 63 37 186@ 284232@
667745653@ 965399178605@ 544 629 274@ 348169@
28582944@ 921500655847@ 436 449 206@ 8555@
613270454@ 234128349119@ 353 847 19@ 823728@
708848488@ 376833372413@ 248 343 434@ 338572@
541212806@ 76770475474@ 901 372 616@ 13153@
85052054@ 386425741342@ 49 898 456@ 935943@
432397858@ 417558181690@ 23 681 672@ 924564@
460901893@ 827456992679@ 40 947 958@ 322799@
90425815@ 971296280762@ 404 511 252@ 784340@
http://upload.wikimedia.org/wikipedia/commons/thumb/4/47/Texas_FM_2230.svg/384px-Texas_FM_2230.svg.png
http://www.fwarailfan.net/contributor/hp_iner2230_1.JPG
http://www.karumtrading.com/evileyeproducts/2230_big.jpg
http://vintage-electronics.home.bresnan.net/k2230front.jpg
http://www.1000steine.com/brickset/images/2230-1.jpg
http://accurateshooter.net/Blog/acc2230op.png
http://www.kjglobal.co.uk/acatalog/tvixpvr2230.jpg
http://www.fwarailfan.net/contributor/jh_iner2230.JPG
http://media.digikey.com/photos/Storm%2520Interface%2520Photos/2230-220023,TOP.jpg
http://www.blogcdn.com/www.engadget.com/media/2008/10/10-17-08-tvix-r-2230.jpg
http://i01.i.aliimg.com/photo/v0/303583669/Reverse_Osmosis_Controller_MT_ROE_2230_.jpg
http://upload.wikimedia.org/wikipedia/commons/1/13/Bundesarchiv_Bild_101I-006-2230-08,_Litauen,_Wilna,_Russische_Kriegsgefangene.jpg
http://streetknowledge.files.wordpress.com/2011/12/enhanced-buzz-wide-2230-1320952727-21.jpeg%3Fw%3D476
http://www.donberg.ie/pics/s/stk_2230.jpg
http://www.inktechnologies.com/Content/ProductImages/images/CategoryImages/Brother/Brother-HL-2230.jpg
http://www.simplonpc.co.uk/QE2_2005_Iceland_Norway2/Flaamsbanen_17-2230-01.jpg
253616659@ 446917655481@ 799 728 159@ 217628@
566818188@ 897460210594@ 638 517 159@ 243375@
310846337@ 8853049278@ 734 196 236@ 74387@
74577272@ 64083245332@ 215 65 526@ 38911@
638887817@ 347986899410@ 937 239 317@ 837746@
642460336@ 363976424444@ 816 292 519@ 728165@
412159113@ 75218713580@ 480 790 853@ 887214@
60736227@ 985223187526@ 12 644 430@ 37553@
136900329@ 469265776820@ 915 596 848@ 256287@
20813018@ 38395689585@ 861 992 80@ 553789@
90563072@ 359672918681@ 245 991 656@ 431469@
66195423@ 71992350646@ 700 837 530@ 207909@
598338435@ 56518157616@ 252 34 17@ 794955@
661307316@ 98645238748@ 974 524 67@ 535274@
221448537@ 834149245114@ 658 880 558@ 73988@
5899615@ 5034834549@ 996 567 837@ 440917@
319126488@ 2632285919@ 363 877 271@ 208988@
484484843@ 828478316874@ 181 242 151@ 18616@
42724343@ 27627020230@ 953 64 690@ 605849@
40794727@ 207277805850@ 368 867 471@ 4462@
33994451@ 378177991543@ 274 383 820@ 570521@
990494949@ 823577974284@ 123 973 909@ 214593@
471264294@ 41570337715@ 813 57 12@ 839709@
157434349@ 392447626423@ 496 780 902@ 949582@
489111191@ 812791766424@ 998 869 467@ 750364@
863106664@ 15636278966@ 859 167 878@ 455171@
684770292@ 8837119124@ 958 619 107@ 963879@
265413158@ 103178419676@ 774 135 469@ 393162@
226432826@ 973387768611@ 773 817 902@ 829442@
764341507@ 52764157326@ 952 638 87@ 271954@
444401407@ 508786913605@ 595 130 325@ 35145@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
361765728@ 557776179590@ 164 207 756@ 597497@
541629609@ 20458528693@ 921 418 879@ 59632@
363800471@ 505819391754@ 225 940 177@ 829271@
49838556@ 19754465543@ 734 351 629@ 63277@
226736145@ 61041342766@ 601 226 613@ 222860@
528844681@ 195117705523@ 275 557 355@ 844679@
71742216@ 81419731195@ 47 519 953@ 818967@
94874533@ 313565261579@ 740 806 968@ 634756@
792799637@ 3414993486@ 784 681 36@ 443738@
103979495@ 371253966821@ 904 158 397@ 750649@
80888154@ 482114409309@ 240 609 832@ 244959@
790205965@ 42028319700@ 402 276 66@ 87675@
914457448@ 5693227494@ 772 118 816@ 261902@
192881945@ 163185709995@ 56 197 667@ 74242@
839941528@ 701506969431@ 668 438 460@ 635959@
780533155@ 138430997131@ 797 430 682@ 28224@
174207497@ 365621856588@ 675 453 589@ 58559@
397289556@ 256283662610@ 718 681 43@ 135904@
60490086@ 50623818912@ 960 366 729@ 361323@
934952104@ 955347442306@ 927 108 425@ 5225@
116487894@ 659423623582@ 745 824 862@ 774937@
21398415@ 842753878159@ 247 50 819@ 305349@
989455270@ 8521692715@ 804 853 808@ 425416@
17384657@ 748894750@ 47 501 406@ 454198@
206529169@ 76320485983@ 972 715 852@ 212997@
438430446@ 330336880417@ 349 276 66@ 4474@
820348383@ 394939754155@ 271 143 887@ 637273@
640735342@ 80536718313@ 254 41 431@ 781446@
949468252@ 623285867264@ 409 230 89@ 481469@
409514994@ 236185158686@ 184 917 371@ 67118@
787611193@ 19892417515@ 362 72 193@ 43582@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
422476551@ 20884966492@ 501 175 990@ 51533@
427238550@ 94684350836@ 361 682 102@ 823260@
39996641@ 540714930722@ 532 556 65@ 935119@
551253306@ 184125822640@ 134 133 554@ 952429@
118812321@ 205576967249@ 721 267 906@ 739448@
186102281@ 386160852561@ 523 466 178@ 680258@
836136499@ 78544234231@ 667 786 766@ 700166@
152537513@ 411366124476@ 659 935 2@ 232887@
880546526@ 380747831901@ 586 758 624@ 373636@
87758409@ 50797577645@ 742 743 736@ 979379@
587210912@ 97626362925@ 683 988 298@ 53344@
150893700@ 494794902834@ 233 327 470@ 52795@
164775322@ 807216415931@ 848 628 653@ 40286@
13416569@ 719874339669@ 434 653 877@ 48362@
99895972@ 32688526470@ 633 273 928@ 539358@
54536215@ 474554388134@ 911 609 670@ 67481@
899205362@ 65815555104@ 795 429 426@ 288267@
59932964@ 666530151205@ 536 457 140@ 321414@
574448137@ 726639612341@ 59 476 485@ 877710@
843270329@ 580252905920@ 630 579 524@ 626621@
24467164@ 416589435432@ 366 62 28@ 506503@
128876676@ 4580595024@ 655 426 193@ 5257@
876273869@ 74440458665@ 774 850 467@ 595278@
72429960@ 30599185139@ 843 607 260@ 645539@
780381471@ 36990399925@ 422 92 485@ 21128@
572726744@ 88692147819@ 171 646 605@ 507657@
671253291@ 33713856229@ 993 260 54@ 91637@
21555332@ 66528793748@ 566 837 471@ 210333@
984756616@ 805947351320@ 454 35 274@ 876787@
770857551@ 759691167831@ 919 476 802@ 139817@
8653657@ 74226818402@ 539 306 63@ 356117@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
162647877@ 634236342650@ 682 561 323@ 586874@
940114244@ 920792829293@ 628 8 193@ 319412@
330577642@ 55132987343@ 759 916 329@ 893463@
273709534@ 57361328393@ 135 135 663@ 355386@
37850254@ 29829633335@ 870 666 116@ 745482@
305937918@ 21097190344@ 797 687 261@ 798938@
292982592@ 800130677581@ 414 775 874@ 545684@
438991336@ 268444829474@ 481 926 719@ 58873@
274547678@ 81790385954@ 533 784 823@ 882423@
297717493@ 196156914712@ 286 462 55@ 23904@
623419563@ 152288454958@ 602 848 591@ 362107@
86872633@ 53954240267@ 187 626 287@ 146691@
642710638@ 749339601990@ 96 666 499@ 179819@
60139866@ 225790585791@ 85 148 697@ 961863@
816961953@ 433815611844@ 405 925 279@ 347927@
891559769@ 958502496367@ 91 835 456@ 43924@
846161245@ 9281169585@ 314 22 370@ 910378@
90364921@ 73581193499@ 54 395 371@ 399130@
356792580@ 457724586629@ 598 586 612@ 811951@
213125298@ 240107395377@ 351 983 228@ 215455@
62258695@ 603387979208@ 483 843 310@ 337560@
933293306@ 204574784688@ 487 550 579@ 235758@
19757860@ 57177582854@ 100 87 424@ 823131@
343723502@ 860908242905@ 742 789 486@ 321989@
567548851@ 88676190511@ 989 215 265@ 15187@
779249450@ 46617366975@ 836 580 235@ 978295@
336286379@ 770953399700@ 64 480 115@ 70049@
356388304@ 11588614130@ 372 810 812@ 32081@
876718310@ 20710526607@ 655 25 229@ 989144@
803706854@ 828530407973@ 268 179 751@ 372147@
542394276@ 5345724169@ 407 117 969@ 193401@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
803926671@ 78441271390@ 770 672 648@ 508266@
961962200@ 65521494921@ 90 445 987@ 5268@
367979232@ 88470994892@ 210 249 914@ 417139@
700674297@ 64485094024@ 205 46 365@ 200466@
185702458@ 462818764486@ 291 961 156@ 538140@
773618446@ 694239145310@ 666 920 293@ 866969@
187432826@ 607275772337@ 96 912 646@ 418305@
476113917@ 59886518482@ 447 528 277@ 653532@
112823157@ 861581408411@ 917 658 192@ 54163@
961451136@ 379881138528@ 14 596 240@ 278674@
944761822@ 11217795971@ 958 832 785@ 370298@
19031618@ 27413127408@ 605 321 816@ 523988@
391521591@ 43989468510@ 659 113 763@ 92930@
38713849@ 87367447284@ 551 538 269@ 792468@
690414311@ 173382182321@ 811 626 982@ 627420@
763902712@ 812555169592@ 39 318 923@ 716599@
715756429@ 16838326355@ 535 916 123@ 546808@
481580986@ 77184352141@ 374 154 772@ 25726@
772194604@ 27597339014@ 189 11 340@ 150196@
5570216@ 46976252@ 271 517 812@ 72726@
477177565@ 491551579791@ 137 958 137@ 510468@
352405531@ 385151527153@ 397 434 118@ 949196@
506972619@ 783694891116@ 651 690 95@ 852269@
442925719@ 887264131@ 264 955 758@ 212493@
503233804@ 741782867516@ 365 611 692@ 637435@
192255358@ 171411176976@ 448 767 603@ 720577@
743832685@ 44811555287@ 462 392 394@ 925420@
368570359@ 150632930758@ 407 609 292@ 979919@
294983836@ 776642428716@ 550 512 168@ 446458@
757740577@ 25087308426@ 326 508 52@ 705384@
881807417@ 839416510872@ 448 291 891@ 204522@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
