Saturday, March 10, 2012

2601

2601













860500346@ 282715733828@ 300 424 989@ 273497@
223371775@ 310521487944@ 9 22 313@ 609210@
183700326@ 277793312931@ 444 566 321@ 24329@
297755799@ 405605540428@ 840 744 681@ 926567@
19622790@ 265479975736@ 134 35 693@ 560884@
124875735@ 397198659660@ 441 478 533@ 863264@
495108896@ 897417576654@ 343 238 631@ 845110@
844914527@ 367707227796@ 772 960 44@ 314296@
938462982@ 612178408259@ 82 644 845@ 773483@
58278905@ 138503694615@ 175 949 728@ 435897@
435415881@ 613754220931@ 280 281 281@ 633250@
43230519@ 522149772544@ 514 758 490@ 853800@
953626578@ 264943724866@ 538 663 254@ 319402@
789192536@ 739996789710@ 793 873 170@ 16745@
567106790@ 866941501649@ 390 129 464@ 845354@
771628545@ 108864832665@ 471 863 900@ 897204@
405991839@ 741610555522@ 476 855 37@ 51340@
495489113@ 33161884813@ 208 46 99@ 54030@
8172550@ 433899956988@ 694 802 265@ 863473@
497695140@ 439358627834@ 545 840 722@ 574603@
32736469@ 653819461406@ 232 309 553@ 424178@
902290120@ 549700686602@ 73 159 255@ 859638@
48333274@ 11188362159@ 23 927 372@ 283759@
504892996@ 72914642450@ 355 115 582@ 109580@
655472498@ 777585372398@ 334 582 999@ 125954@
805895640@ 2125898548@ 257 562 300@ 449522@
752281201@ 50853880287@ 913 523 234@ 726424@
967724459@ 9176059022@ 680 744 552@ 791605@
849965130@ 237130132585@ 360 249 264@ 178901@
212256917@ 73638360357@ 858 506 834@ 697631@
870850750@ 552587460150@ 548 34 64@ 763158@





Catalog of Lunar Eclipses: 2601 to 2700 ( 2601 CE to 2700 CE )@aol.com
R_J. Top Poster +. R_J's Avatar. Join Date: Jan 2009. Location: Canada@hotmail.com
one more pill to kill the pain one more pill to kill the pain@btinternet.com
BA-2601 Length:1300mm Width:440mm Height:340mm Engine:DZY26SB(26cc,water @gmail.com
File:Erie L-1 2601.jpg. No higher resolution available.@rogers.com
Awards: iTrader Score: 0. XBL Gamertag: AR87ACE. PSN Id: HoTSaucE_BigE. 2601@bigpond.com
Catalog of Solar Eclipses: 2601 to 2700@ntlworld.com
Description: Order 'led 3mm prism blue smd - 591-2601-013' online from @msn.com
Description: Order 'led 3mm prism blue smd - 591-2601-113' online from @roadrunner.com
Queenscliffvic-airview-0508-2601-63.jpg‎ (800 × 532 pixels, file size: 376 @embarqmail.com
2601 Lyon Street: Re-listed with a more modest asking price.@peoplepc.com
Halloween Cartoon 2601: I've decided to buck the trend. I'm@mac.com
(2601) Lois Graham, Elsie Eaves, Elaine Pitts, 1982 National Convention@yahoo.com
2601%20Broadway%20Kitchen.jpg. Listed for $15500000 in 2009, @sbcglobal.net
This time it's Miss 2000 at 2601 Broadway sporting seven bedrooms, @verizon.net
Manitowoc Water Pump 76-2601-03 larger image@comcast.net



 Catalog of Lunar Eclipses: 2601 to 2700 ( 2601 CE to 2700 CE )
  • Catalog of Lunar Eclipses: 2601 to 2700 ( 2601 CE to 2700 CE )

  •  R_J. Top Poster +. R_J's Avatar. Join Date: Jan 2009. Location: Canada
  • R_J. Top Poster +. R_J's Avatar. Join Date: Jan 2009. Location: Canada

  •  one more pill to kill the pain one more pill to kill the pain
  • one more pill to kill the pain one more pill to kill the pain

  •  BA-2601 Length:1300mm Width:440mm Height:340mm Engine:DZY26SB(26cc,water
  • BA-2601 Length:1300mm Width:440mm Height:340mm Engine:DZY26SB(26cc,water

  •  File:Erie L-1 2601.jpg. No higher resolution available.
  • File:Erie L-1 2601.jpg. No higher resolution available.

  •  Awards: iTrader Score: 0. XBL Gamertag: AR87ACE. PSN Id: HoTSaucE_BigE. 2601
  • Awards: iTrader Score: 0. XBL Gamertag: AR87ACE. PSN Id: HoTSaucE_BigE. 2601

  •  Catalog of Solar Eclipses: 2601 to 2700
  • Catalog of Solar Eclipses: 2601 to 2700

  •  Description: Order 'led 3mm prism blue smd - 591-2601-013' online from
  • Description: Order 'led 3mm prism blue smd - 591-2601-013' online from

  •  Description: Order 'led 3mm prism blue smd - 591-2601-113' online from
  • Description: Order 'led 3mm prism blue smd - 591-2601-113' online from




  • 344425898@ 658081168@ 673 965 673@ 10169@
    940927383@ 886330309518@ 278 820 491@ 164462@
    451651287@ 691578961372@ 899 185 191@ 431324@
    850577190@ 308995760391@ 246 15 672@ 181509@
    288998868@ 198555999545@ 734 728 551@ 968608@
    949960890@ 618994134919@ 735 223 256@ 599640@
    993507132@ 398851556836@ 310 363 750@ 240555@
    24413062@ 26165515413@ 960 516 193@ 797277@
    281284385@ 62373813900@ 952 819 600@ 548858@
    188114441@ 64281446369@ 260 407 594@ 498383@
    941558145@ 32280788404@ 11 848 690@ 583408@
    291972550@ 810412321307@ 838 691 298@ 958823@
    919235362@ 988405481777@ 233 530 597@ 192591@
    940419188@ 486817777579@ 974 476 84@ 786683@
    351664707@ 248607186340@ 566 387 340@ 576553@
    197596676@ 20143135712@ 887 445 529@ 30319@
    81169769@ 321318470394@ 529 250 400@ 428758@
    90325705@ 268636714292@ 312 615 163@ 6883@
    39653420@ 306288139750@ 369 866 553@ 872266@
    370639581@ 1191753168@ 257 651 37@ 341210@
    380856909@ 759982248626@ 416 687 273@ 639439@
    631489465@ 878668917280@ 642 925 320@ 99786@
    305137427@ 471134943183@ 708 905 177@ 374438@
    304814910@ 410943830220@ 305 466 929@ 670214@
    908724588@ 5356288923@ 680 752 948@ 955194@
    685257154@ 549673627726@ 397 155 210@ 840865@
    92852678@ 39868155386@ 15 533 331@ 500201@
    686391476@ 54098945702@ 780 687 198@ 264960@
    40940182@ 192259365804@ 954 305 721@ 907686@
    358170683@ 23580167350@ 520 371 241@ 20263@
    380909172@ 94794250829@ 262 600 78@ 135804@



     Queenscliffvic-airview-0508-2601-63.jpg‎ (800 × 532 pixels, file size: 376
  • Queenscliffvic-airview-0508-2601-63.jpg‎ (800 × 532 pixels, file size: 376

  •  2601 Lyon Street: Re-listed with a more modest asking price.
  • 2601 Lyon Street: Re-listed with a more modest asking price.

  •  Halloween Cartoon 2601: I've decided to buck the trend. I'm
  • Halloween Cartoon 2601: I've decided to buck the trend. I'm

  •  (2601) Lois Graham, Elsie Eaves, Elaine Pitts, 1982 National Convention
  • (2601) Lois Graham, Elsie Eaves, Elaine Pitts, 1982 National Convention

  •  2601%20Broadway%20Kitchen.jpg. Listed for $15500000 in 2009,
  • 2601%20Broadway%20Kitchen.jpg. Listed for $15500000 in 2009,

  •  This time it's Miss 2000 at 2601 Broadway sporting seven bedrooms,
  • This time it's Miss 2000 at 2601 Broadway sporting seven bedrooms,

  •  Manitowoc Water Pump 76-2601-03 larger image
  • Manitowoc Water Pump 76-2601-03 larger image

  •   2601 Apr 09 16:10:39 1928 7436 151 T t- -0.3445 2.2586 1.1937 357.1
  • 2601 Apr 09 16:10:39 1928 7436 151 T t- -0.3445 2.2586 1.1937 357.1

  •  Indian Boundry Park English Bungalow Closes: 2601 W. Coyle
  • Indian Boundry Park English Bungalow Closes: 2601 W. Coyle

  •  Sol 2601. Image Credit: NASA/JPL/Cornell/University of Arizona
  • Sol 2601. Image Credit: NASA/JPL/Cornell/University of Arizona





  • 210236248@ 33758750658@ 572 783 620@ 534864@
    927472410@ 703311223867@ 718 394 930@ 467187@
    247885534@ 2435464807@ 844 949 623@ 36802@
    69318321@ 29297320368@ 37 337 430@ 933105@
    425119645@ 24513040868@ 885 10 66@ 222902@
    129994271@ 474121980447@ 377 508 69@ 409786@
    83561697@ 26749755269@ 726 836 140@ 258378@
    718359164@ 96840377324@ 244 695 548@ 452437@
    63480602@ 59249951495@ 116 947 596@ 649764@
    69614434@ 997898895341@ 555 869 969@ 897253@
    402657917@ 31816522878@ 937 821 595@ 235873@
    12725525@ 241972632743@ 85 893 8@ 957245@
    513688514@ 458195992@ 564 819 936@ 394362@
    190139525@ 119641456472@ 634 233 492@ 573535@
    271122546@ 8532239482@ 49 337 411@ 610117@
    913265209@ 347642729683@ 803 871 217@ 122184@
    229842264@ 18834585973@ 401 729 809@ 522549@
    19718140@ 172541182215@ 984 662 282@ 324487@
    325475530@ 576129520708@ 202 745 589@ 762717@
    73578662@ 750826813517@ 172 342 250@ 623655@
    221462874@ 85611628839@ 31 938 681@ 647543@
    881192@ 10815176810@ 191 454 412@ 728385@
    357994464@ 914732961730@ 955 741 971@ 952102@
    74969871@ 925953604137@ 25 542 671@ 799780@
    34305234@ 682433662650@ 497 349 532@ 664332@
    304621761@ 466180825988@ 169 825 142@ 772878@
    630683743@ 87203714883@ 738 386 642@ 189594@
    109751200@ 162611376873@ 445 222 557@ 537983@
    48673244@ 61669570784@ 318 484 84@ 405113@
    772612171@ 739815433214@ 997 677 262@ 486896@
    959865274@ 343782267975@ 444 556 807@ 186454@


    http://eclipse.gsfc.nasa.gov/5MCLEmap/2601-2700/LE2601-04-09T.gif
    http://www.cs.cmu.edu/~tpope/sol/fasa/2601.jpg
    http://www.microkitten.com/images/prods/Susan-R/2601/2601-490.jpg
    http://www.dzyhobby.com/images/BA-2601.jpg
    http://upload.wikimedia.org/wikipedia/commons/5/5d/Erie_L-1_2601.jpg
    http://www.consolegames.ro/forum/attachments/f35-offtopic/106967d1305199146-hai-sa-numaram-pana-la-3000-2601straighton.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/2601-2700/2601-09-18.gif
    http://media.digikey.com/photos/Dialight/591-2401-013,591-2601-013,591-2801-013.jpg
    http://media.digikey.com/photos/Dialight/591-2301-113,591-2101-113,591-2601-113,591-2801-113,591-2401-113.jpg
    http://upload.wikimedia.org/wikipedia/commons/6/65/Queenscliffvic-airview-0508-2601-63.jpg
    http://www.sfgate.com/blogs/images/sfgate/ontheblock/2009/02/25/2601lyon333x500.jpg
    http://static.andertoons.com/img/toons/cartoon2601.png
    https://www.reuther.wayne.edu/files/images/av2601_GirahamEaves.preview.jpg
    http://www.socketsite.com/2601%2520Broadway%2520Kitchen.jpg
    http://www.socketsite.com/2601%2520Broadway.jpg
    http://midwestapplianceparts.com/images/76-2601-03.jpg


    799744349@ 21577331917@ 103 452 144@ 909490@
    69013939@ 6004617923@ 206 273 884@ 805507@
    577409971@ 722219267418@ 594 260 798@ 786996@
    84177138@ 837768104154@ 155 546 879@ 244210@
    555653114@ 119434270106@ 5 763 720@ 392573@
    399411764@ 38771504525@ 968 869 36@ 586431@
    978733422@ 303971520168@ 908 690 29@ 979978@
    612118156@ 403956995267@ 379 330 531@ 701438@
    278420776@ 95693712931@ 626 451 83@ 712892@
    958227751@ 466317216650@ 787 525 796@ 816433@
    136669628@ 204577125388@ 460 822 258@ 26097@
    395881545@ 57974534970@ 118 356 270@ 849996@
    863308705@ 69826014923@ 801 484 704@ 535871@
    940800684@ 775936990521@ 282 294 251@ 308858@
    738726723@ 842448786181@ 844 167 543@ 266138@
    379702504@ 21497216212@ 865 287 880@ 668434@
    471532462@ 771550726420@ 389 345 243@ 751954@
    829376426@ 20129370318@ 83 85 813@ 493176@
    96604264@ 53643536464@ 487 656 874@ 612957@
    334362262@ 40204270224@ 226 399 163@ 399967@
    715875604@ 157538607456@ 999 419 860@ 722883@
    250292334@ 48539135992@ 359 23 231@ 820396@
    743413455@ 554726958820@ 308 588 737@ 747672@
    585233607@ 170442522688@ 571 341 491@ 334609@
    141315312@ 60631089153@ 991 819 36@ 585210@
    3256937@ 873207153744@ 785 534 935@ 526726@
    684122538@ 95010697225@ 896 886 153@ 511117@
    796231653@ 781899360751@ 101 676 218@ 843507@
    889519149@ 471353985961@ 862 976 82@ 866392@
    551793940@ 810386285266@ 364 238 100@ 104774@
    984397281@ 49954850643@ 398 770 703@ 166674@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    41660689@ 762501654845@ 690 625 797@ 243990@
    348716882@ 89803161324@ 862 399 643@ 960703@
    693952452@ 1284616830@ 236 675 337@ 104997@
    696311380@ 93236589295@ 726 979 463@ 896514@
    7734862@ 62828689200@ 819 129 772@ 53928@
    429426429@ 536909797858@ 235 536 181@ 300343@
    657641194@ 92874649364@ 641 72 633@ 917404@
    476930888@ 913786713563@ 227 138 503@ 4315@
    548762442@ 787614806550@ 417 514 234@ 277910@
    351543413@ 339639147483@ 285 721 192@ 868152@
    187690959@ 9769045855@ 29 931 888@ 944656@
    443749847@ 371298523319@ 209 842 914@ 625643@
    43986732@ 949357745894@ 473 454 734@ 697133@
    496475264@ 336575702978@ 838 259 484@ 600504@
    26428438@ 894858707342@ 563 661 523@ 400983@
    760182118@ 71950850716@ 290 820 891@ 118522@
    988341707@ 25249943426@ 256 669 298@ 251515@
    189647463@ 697827492428@ 418 827 8@ 339250@
    613701921@ 959300557680@ 538 503 304@ 103179@
    603624948@ 18930685883@ 403 448 444@ 725729@
    300256734@ 62615873456@ 773 965 605@ 386657@
    948690231@ 212889176785@ 782 634 872@ 782663@
    89767499@ 6148022512@ 487 606 674@ 36900@
    41671196@ 632276864888@ 183 267 624@ 851656@
    74252623@ 718599276752@ 805 321 107@ 251265@
    53279695@ 826790989474@ 937 539 835@ 900569@
    243536339@ 68880652527@ 463 864 745@ 47388@
    737465238@ 38595516555@ 112 928 139@ 61927@
    67415653@ 311926769133@ 483 463 246@ 23718@
    798243651@ 442738673273@ 687 551 415@ 147766@
    43987720@ 8149767960@ 541 649 521@ 31545@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    505881660@ 450362737201@ 150 158 351@ 72361@
    279756190@ 88264333726@ 272 991 611@ 669653@
    506838795@ 16962418950@ 178 879 517@ 900325@
    64046668@ 12181312811@ 484 928 552@ 52343@
    12219552@ 52315865658@ 1 854 467@ 983981@
    621767604@ 472842939193@ 355 1 833@ 931619@
    82374966@ 795568531208@ 220 471 621@ 461996@
    227784243@ 628647196108@ 346 360 485@ 228662@
    128560560@ 64129433781@ 71 629 685@ 756796@
    725855646@ 830819992499@ 772 155 469@ 957279@
    839422570@ 488288673256@ 517 202 196@ 306802@
    34866610@ 479202285955@ 762 988 906@ 587607@
    221452990@ 7092758451@ 341 941 261@ 813269@
    235789420@ 1323894553@ 745 184 608@ 74601@
    126291793@ 78593432773@ 468 901 443@ 142200@
    877571483@ 621231916870@ 683 556 272@ 2548@
    6703560@ 390421838394@ 650 762 10@ 828310@
    538437735@ 916447750615@ 793 750 149@ 54604@
    125111648@ 466667727440@ 40 45 236@ 226805@
    376264132@ 7750964817@ 914 73 273@ 677244@
    747759327@ 95918411746@ 423 405 438@ 12929@
    816198805@ 90545387584@ 515 784 844@ 61632@
    289700803@ 75280842506@ 727 531 702@ 9394@
    300893904@ 337610664643@ 592 347 979@ 563276@
    882513939@ 67380797495@ 506 373 674@ 63837@
    374283700@ 280773373856@ 283 736 126@ 524543@
    906852633@ 501873354865@ 294 278 457@ 297672@
    986664894@ 806928233431@ 125 501 98@ 641290@
    97272911@ 195487416187@ 716 938 461@ 864352@
    36769192@ 519466839518@ 863 884 400@ 951396@
    111496368@ 759647695777@ 20 274 419@ 864478@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    80365683@ 260977302552@ 91 207 825@ 468612@
    4171301@ 431799646378@ 364 289 825@ 86258@
    758636596@ 986624436723@ 463 953 987@ 366246@
    939954227@ 292889671895@ 510 536 93@ 691972@
    273372712@ 678792638756@ 386 231 891@ 21152@
    39626325@ 917747806169@ 678 693 372@ 465542@
    562833973@ 3923715461@ 886 812 330@ 95604@
    518423982@ 204864229988@ 414 444 956@ 42481@
    109285492@ 607352900862@ 861 173 420@ 147255@
    417467299@ 42761302760@ 29 124 332@ 379577@
    80604770@ 612446606818@ 248 895 752@ 425723@
    589757746@ 425464856119@ 736 239 291@ 639661@
    88494623@ 816139760616@ 365 113 457@ 745565@
    801315197@ 5199876127@ 865 421 81@ 148696@
    70769577@ 37635681809@ 833 468 270@ 23990@
    841134718@ 164195723243@ 790 715 723@ 498618@
    258575413@ 908677730859@ 710 101 829@ 52517@
    186320428@ 10319496066@ 938 779 603@ 390373@
    68912151@ 820744199893@ 83 113 25@ 527315@
    556687933@ 930716641774@ 862 864 783@ 801208@
    524801715@ 69882487476@ 56 927 978@ 2491@
    50358365@ 201198816153@ 938 277 679@ 785347@
    79484421@ 16141154749@ 589 74 670@ 861441@
    119775789@ 6135701511@ 619 900 759@ 849193@
    46590027@ 76194542624@ 128 717 321@ 60327@
    30395102@ 95730145914@ 835 16 906@ 56612@
    400482799@ 469144534261@ 888 235 137@ 9067@
    202109704@ 852578451514@ 833 12 120@ 447620@
    17867748@ 6766985992@ 746 91 278@ 429256@
    67652893@ 8080298657@ 754 635 929@ 970314@
    810538813@ 247741464863@ 399 734 38@ 36569@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    461845147@ 90264557244@ 226 545 164@ 470702@
    542457659@ 472550428889@ 68 517 525@ 371696@
    306627755@ 104711650446@ 666 561 294@ 3038@
    54423245@ 54853214554@ 119 523 653@ 719107@
    672122384@ 886769405154@ 463 982 327@ 289676@
    809402840@ 56814588198@ 266 4 894@ 201728@
    48929321@ 432188427407@ 476 50 211@ 958333@
    481845522@ 788635671325@ 933 731 804@ 218@
    30080319@ 76357791434@ 979 405 838@ 244912@
    138909788@ 397967840763@ 486 383 202@ 830194@
    176406437@ 144909177964@ 413 172 93@ 776673@
    816753486@ 45221266687@ 86 786 907@ 623744@
    945666540@ 3858489260@ 600 652 790@ 365342@
    56196426@ 78292188426@ 965 75 748@ 272242@
    337711707@ 159282764975@ 696 761 978@ 571473@
