616
|
69992251@ 185513715904@ 942 978 640@ 74618@
338952148@ 452252597186@ 66 583 1@ 438701@
75868740@ 425244473579@ 421 436 538@ 41411@
517500353@ 541419939829@ 647 954 407@ 422386@
541133535@ 11549805889@ 197 170 735@ 105590@
25283909@ 58416869915@ 762 469 929@ 30659@
137239227@ 331113530819@ 583 647 693@ 56279@
9539720@ 3188895351@ 408 190 326@ 773887@
142635739@ 450334218759@ 395 613 12@ 23050@
926639132@ 76798526258@ 572 794 833@ 287606@
496376971@ 226244261621@ 278 717 265@ 949998@
23415438@ 137417574664@ 339 604 219@ 514485@
69246956@ 160214284667@ 895 58 832@ 824770@
71555291@ 451195199608@ 664 430 32@ 145450@
86045727@ 467698969940@ 23 533 583@ 814659@
71515787@ 148545161794@ 698 986 63@ 536118@
554371429@ 132212784165@ 483 249 901@ 768748@
42046983@ 348690345898@ 430 155 792@ 360203@
82932571@ 941953634866@ 204 491 419@ 463870@
259260984@ 47255880681@ 987 310 479@ 564294@
291323986@ 986426936122@ 933 106 449@ 942970@
9637385@ 909589232870@ 886 148 871@ 281230@
68302503@ 285316247361@ 902 842 478@ 922337@
128789@ 72235722600@ 934 616 745@ 625385@
799990444@ 233533672391@ 690 687 373@ 168641@
456487412@ 6975726945@ 592 806 965@ 272854@
484766468@ 594212774206@ 847 127 995@ 49476@
995714213@ 536949755837@ 175 400 975@ 8779@
789482881@ 35421175@ 335 972 358@ 364587@
565137276@ 84625268490@ 163 424 46@ 546274@
482139813@ 94574638694@ 127 419 195@ 183695@
Antichrist 616. Posted on Tuesday 10 May 2005. Rev 13:18 Here is wisdom.@aol.com
File:PA-616.svg. No higher resolution available.@hotmail.com
File:Remy LeBeau & Rogue (Anna Marie) (Earth-616).@btinternet.com
Shearer Ranch - Rito 616@gmail.com
Federation of American Scientists :: SSBN-616 Lafayette-Class FBM Submarines@rogers.com
File:Florida 616.svg. No higher resolution available.@bigpond.com
616@ntlworld.com
E plates 503-616@msn.com
Is the Number of the Beast 666 or 616 ?@roadrunner.com
The 'Count To 1000 With Pictures' game !@embarqmail.com
616. Gray, Henry. 1918. Anatomy of the Human Body.@peoplepc.com
Calfax 616. I cannot locate any information on this calculator other than @mac.com
Eastbound U.S. 62, Northbound Ohio 7, and Eastbound Ohio 304 at the Ohio 616 @yahoo.com
Full resolution (468 × 616 pixels, file size: 97 KB, MIME type: image/jpeg)@sbcglobal.net
Is the Number of the Beast 666 or 616 ?@verizon.net
File:Mercer County Route 616 NJ.svg. No higher resolution available.@comcast.net
356403644@ 844837509265@ 713 943 318@ 263480@
57167381@ 428332870973@ 789 215 968@ 34273@
876922946@ 743822496863@ 35 682 513@ 562585@
903370532@ 286965378723@ 854 410 385@ 652807@
789769933@ 223997655861@ 887 697 95@ 653589@
373364480@ 852560298209@ 340 195 587@ 804144@
970812575@ 787645941452@ 359 798 333@ 29368@
375557115@ 88757661130@ 728 95 648@ 744783@
362825974@ 44683149755@ 814 434 553@ 455125@
490576358@ 46955658584@ 53 384 96@ 58786@
235228288@ 161860732567@ 784 263 56@ 424108@
11430591@ 22545673392@ 979 377 574@ 885536@
16895592@ 993564581544@ 50 175 655@ 98584@
542910275@ 729664813753@ 362 111 196@ 827304@
229793234@ 928338536557@ 452 657 885@ 101546@
198737876@ 698378770591@ 912 381 603@ 842171@
300723695@ 330954344253@ 600 388 555@ 46133@
348106592@ 10159782562@ 684 104 887@ 297264@
58746374@ 103129602152@ 861 540 282@ 123110@
420407757@ 67246888273@ 277 414 34@ 889771@
5274385@ 456802364501@ 755 801 838@ 974198@
271387699@ 655404868421@ 786 74 660@ 81895@
398369117@ 63327914585@ 277 357 574@ 605274@
840664252@ 493661857159@ 821 40 961@ 391390@
305443285@ 810158958279@ 373 423 745@ 19296@
67536808@ 474113684938@ 965 828 20@ 777178@
551902216@ 338820123384@ 37 413 383@ 766279@
687916986@ 370681235344@ 710 210 984@ 7898@
856875641@ 760485381790@ 959 585 288@ 901721@
126668679@ 692382892961@ 799 403 483@ 516728@
166852813@ 55217790817@ 75 317 397@ 876976@
76190254@ 63668742356@ 64 144 755@ 294894@
218932700@ 479768583762@ 485 169 7@ 151787@
226652330@ 92439374045@ 659 65 916@ 179479@
583106652@ 8924714129@ 751 300 468@ 699286@
989640156@ 43184553382@ 625 894 575@ 901650@
118352349@ 4877944436@ 661 108 206@ 269398@
542677894@ 576392588563@ 799 213 921@ 657666@
219524438@ 811550181567@ 293 257 194@ 192787@
198677929@ 22669733848@ 61 26 836@ 782537@
220864668@ 243430187215@ 656 329 122@ 874368@
876213431@ 6919655718@ 926 803 453@ 413597@
147328411@ 975529940@ 158 119 10@ 229872@
989607193@ 322227404244@ 780 882 551@ 654774@
522133630@ 987380946864@ 242 534 728@ 288936@
865417349@ 259381832580@ 221 846 244@ 539680@
897614498@ 808382723582@ 281 67 206@ 127893@
640742693@ 71512756956@ 561 876 694@ 141163@
54556666@ 53354137812@ 393 397 845@ 807530@
2756983@ 468567347738@ 47 613 920@ 322591@
75898735@ 7447114842@ 715 334 755@ 909261@
75036805@ 790663988402@ 624 786 952@ 61554@
20563557@ 656719357954@ 965 627 799@ 103506@
464538933@ 572951783801@ 102 110 797@ 569625@
126208110@ 93546485230@ 204 63 642@ 924985@
569405132@ 6134291321@ 498 691 658@ 649311@
236798371@ 845265324577@ 765 917 247@ 902823@
654533689@ 537554712938@ 7 585 266@ 219479@
260253995@ 8540254999@ 304 438 79@ 223373@
34079346@ 330939384364@ 281 864 354@ 78564@
667109349@ 421977958451@ 996 967 330@ 69490@
903796453@ 197642586590@ 111 874 251@ 414600@
http://www.laputanlogic.com/images/2005/05/03-10EG6T9MY00.jpeg
http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/PA-616.svg/750px-PA-616.svg.png
http://images1.wikia.nocookie.net/__cb20061221012510/marveldatabase/images/5/5e/Remy_LeBeau_%2526_Rogue_(Anna_Marie)_(Earth-616).jpg
http://www.shearerranch.com/images_Shearer/bulls_Shearer/art_Rito616.jpg
http://www.fas.org/nuke/guide/usa/slbm/ssbn616a.jpg
http://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Florida_616.svg/481px-Florida_616.svg.png
http://www.davis80smusic.com/Images/misc/616.jpg
http://www.eplates.info/503-616.jpg
http://www.edwardtbabinski.us/skepticism/616.JPG
http://www.zuckerfabrik24.de/fiat/pics3/616n_p1c.jpg
http://www.bartleby.com/107/Images/large/image616.gif
http://spyropoulos.net/calcs-other/Calfax616.jpg
http://www.aaroads.com/midwest/ohio/oh-304_eb_at_us-062_oh-616.jpg
http://images2.wikia.nocookie.net/__cb20080423220819/uncyclopedia/images/8/87/Johnnydepp_468x616.jpg
http://www.edwardtbabinski.us/skepticism/616B.JPG
http://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/Mercer_County_Route_616_NJ.svg/450px-Mercer_County_Route_616_NJ.svg.png
54892377@ 283383171@ 847 339 297@ 42963@
712567180@ 5714588236@ 89 765 297@ 482194@
927873542@ 90175417826@ 252 563 829@ 856335@
953464496@ 55979145360@ 641 5 387@ 464296@
297495536@ 365581555222@ 196 609 156@ 825365@
925897190@ 79367988162@ 754 30 373@ 95625@
233806317@ 40057298075@ 405 636 802@ 32301@
698767123@ 484369246973@ 89 288 62@ 860683@
131555130@ 704654302487@ 71 108 932@ 369931@
930302346@ 794260453457@ 424 890 991@ 51338@
144373813@ 768191310610@ 848 770 517@ 106823@
26874773@ 251944117638@ 867 411 535@ 18254@
574963953@ 71481526538@ 400 221 144@ 98859@
49203711@ 68022898861@ 861 548 424@ 672103@
65057154@ 771856624983@ 81 577 377@ 904846@
579532333@ 24258469378@ 202 449 874@ 52220@
705258733@ 395583676243@ 923 819 810@ 55739@
12631666@ 47582674256@ 178 269 213@ 49481@
636675294@ 852223258838@ 518 747 206@ 729429@
75447193@ 950181147426@ 717 900 144@ 524149@
472710897@ 501215263774@ 922 317 266@ 163912@
21226518@ 6611321117@ 482 231 738@ 679688@
328742327@ 338605253102@ 548 752 168@ 37141@
88166391@ 643525158409@ 407 278 374@ 809183@
312117102@ 183717587740@ 139 8 544@ 146457@
175885663@ 74940604660@ 20 92 984@ 515590@
66485394@ 605670390403@ 674 904 136@ 302449@
412100789@ 20198350787@ 880 805 8@ 618205@
299381309@ 779382464140@ 524 500 700@ 45635@
664238818@ 746333464416@ 114 985 541@ 897663@
21323109@ 20949398431@ 736 849 451@ 85217@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
227604105@ 6725339093@ 598 748 852@ 74125@
674820968@ 212270531441@ 958 147 61@ 714107@
180729560@ 32417276682@ 993 95 376@ 563539@
162772112@ 493579389957@ 454 562 654@ 242409@
648261133@ 516930103781@ 277 170 410@ 683364@
544559597@ 80833571653@ 897 688 369@ 694156@
207274798@ 416112228706@ 862 597 329@ 517702@
337155176@ 158854263246@ 897 340 410@ 669351@
499647889@ 47320796442@ 299 458 122@ 467596@
85928753@ 981386555697@ 800 255 746@ 397202@
346449651@ 963658315552@ 213 519 205@ 30220@
485813672@ 14187202411@ 480 578 543@ 716936@
38174578@ 175400619950@ 284 422 9@ 786949@
994223261@ 682117652827@ 254 154 899@ 579967@
29541266@ 5277601382@ 821 740 904@ 336810@
648841737@ 474570600443@ 849 550 758@ 63615@
76942456@ 878543739143@ 159 290 380@ 550798@
812750909@ 929457731191@ 909 155 668@ 200650@
78530470@ 9763211472@ 705 697 600@ 329498@
659448102@ 43025790822@ 241 506 350@ 712416@
70559144@ 74560773551@ 749 124 368@ 520360@
91279655@ 982266534248@ 550 910 382@ 180806@
704574788@ 156103170324@ 702 678 256@ 892489@
81012327@ 375340109305@ 936 26 702@ 382790@
295128626@ 30368983846@ 91 730 623@ 683468@
781521437@ 58459687633@ 522 48 712@ 160153@
403789423@ 553920734974@ 475 947 419@ 132621@
734955807@ 84214301270@ 457 923 356@ 552514@
28877781@ 116486711911@ 341 847 549@ 96847@
657307427@ 83718313702@ 920 611 354@ 785437@
1961784@ 57564765986@ 700 632 851@ 826128@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
754150295@ 594892454881@ 198 80 570@ 58315@
290962870@ 602601294977@ 731 146 650@ 152106@
927958866@ 5131397339@ 5 562 162@ 17324@
972654609@ 35589520567@ 601 380 827@ 785596@
68672456@ 964671194344@ 423 41 5@ 433339@
692693831@ 137778824632@ 786 515 801@ 201206@
928556445@ 9052747034@ 336 603 155@ 80191@
908741366@ 51013427475@ 740 171 134@ 180856@
168869130@ 93314477674@ 225 16 635@ 83715@
247324982@ 906350341299@ 322 860 988@ 503153@
640135133@ 243935182964@ 816 44 54@ 501308@
701610478@ 7904188164@ 586 364 739@ 823438@
279563701@ 681308349517@ 380 489 869@ 507168@
7272422@ 598182245515@ 471 647 597@ 842443@
405806207@ 516185140693@ 221 403 527@ 96111@
959608376@ 77429522792@ 947 830 408@ 530444@
763997687@ 9567119995@ 186 470 663@ 591605@
576633613@ 862270579206@ 570 862 138@ 812641@
388437155@ 9792041919@ 181 463 397@ 235284@
96738556@ 13736118624@ 125 560 760@ 770480@
33595595@ 18457113962@ 54 599 377@ 147151@
539618967@ 25490953707@ 944 122 728@ 173658@
724697685@ 132882406204@ 496 133 45@ 351198@
11963395@ 275507319760@ 937 263 426@ 559760@
78415652@ 249779615154@ 527 915 68@ 46126@
496870286@ 602995701787@ 318 683 856@ 346763@
50815565@ 475434888190@ 665 476 882@ 231636@
364358657@ 902425505774@ 977 635 774@ 550182@
288532524@ 518607930252@ 246 218 759@ 67975@
225830564@ 415448688141@ 145 9 585@ 242966@
784970561@ 824208205546@ 699 926 782@ 608906@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
770121674@ 297888219937@ 494 132 131@ 978884@
244152413@ 248415690133@ 123 757 524@ 986705@
218372483@ 248469186304@ 985 534 807@ 533208@
117717632@ 827786289877@ 442 962 750@ 223875@
985795886@ 918642425431@ 291 888 897@ 388324@
936357180@ 95529743294@ 738 346 378@ 553573@
282659500@ 810342287689@ 250 432 747@ 213775@
934853623@ 168516717361@ 792 298 612@ 39594@
949595782@ 552410641635@ 971 753 526@ 591403@
253542517@ 731470938699@ 10 112 941@ 262108@
407925691@ 664725249963@ 276 314 704@ 738626@
8614612@ 909413874392@ 807 455 156@ 548241@
520166450@ 622885978579@ 129 501 571@ 7669@
523212218@ 680621287602@ 97 157 5@ 306960@
849506887@ 543173949228@ 255 572 994@ 750470@
659762495@ 3467808455@ 408 842 645@ 816461@
517437464@ 82916391976@ 526 333 308@ 63152@
275849605@ 205194207724@ 233 802 839@ 894675@
735759523@ 160633773194@ 591 75 119@ 48952@
768988691@ 1050044360@ 136 775 642@ 573523@
896153445@ 144981581943@ 898 657 545@ 98614@
707150259@ 922700914954@ 184 531 977@ 94864@
5937613@ 34116444569@ 131 415 530@ 743178@
450169498@ 79070052416@ 257 583 509@ 227150@
797108534@ 55863929255@ 47 132 412@ 442398@
356526328@ 940956878526@ 146 531 671@ 51130@
469167441@ 12850960389@ 193 72 36@ 58543@
571525630@ 748543802133@ 583 342 637@ 176521@
554821463@ 76136710116@ 28 3 227@ 503245@
244214693@ 16791788281@ 419 772 767@ 784609@
731680626@ 399238630158@ 799 275 662@ 211330@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
860202885@ 52054163647@ 781 769 490@ 451381@
80878816@ 50462396525@ 311 843 103@ 684512@
277914180@ 418899709162@ 944 745 226@ 985666@
733348880@ 64890123841@ 889 172 269@ 69317@
658350620@ 626418627515@ 147 366 670@ 57680@
288666283@ 830863121236@ 542 736 315@ 282615@
91480127@ 261163629317@ 231 680 760@ 55822@
2295372@ 2530289215@ 622 485 219@ 404498@
69272118@ 524508991841@ 155 123 573@ 341107@
166239157@ 554390142539@ 192 634 414@ 223723@
929443850@ 573511116454@ 608 361 866@ 462895@
325555587@ 50445119376@ 5 434 824@ 21800@
379208338@ 86872119739@ 79 591 721@ 65239@
149392964@ 94518349802@ 339 572 322@ 54408@
76445413@ 18878631171@ 600 777 271@ 692372@
167242951@ 186258797375@ 469 422 830@ 424602@
583323393@ 97951392635@ 655 171 163@ 563377@
469535393@ 655487897130@ 452 191 784@ 913927@
955418447@ 621480479706@ 430 760 617@ 341485@
919157537@ 7687343548@ 507 632 490@ 44833@
188167279@ 911782755522@ 532 175 170@ 583327@
221572553@ 361449220151@ 800 52 714@ 880245@
54981819@ 49089751321@ 473 740 655@ 930589@
686749845@ 12957876166@ 907 666 410@ 377957@
25598388@ 17238710115@ 454 400 238@ 65595@
14434192@ 419410905752@ 719 222 438@ 656101@
747699527@ 994234514820@ 388 56 795@ 401147@
502268969@ 18545785118@ 985 166 958@ 120732@
31860197@ 94497907557@ 862 926 628@ 17676@
637561977@ 250984393996@ 786 887 239@ 412417@
74614451@ 413669653138@ 177 817 291@ 427588@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
